Mortgage Calculator
2181 W 22nd Avenue, Vancouver
Dream luxury home on a beautiful tree-lined street in one of the city's most desirable areas Arbutus. Craftsmanship & high-end materials throughout. Offers 4133 SF living space, marble tiles & hardwood flooring throughout, high ceilings on all levels, Chef's kitchen is equipped w/ professional SS appliances MIELE. 4 ensuited bdrms upstairs. Basement features huge recreation, media room, wet bar / wine room, 2 bdrms & sauna/steam room. AC, HRV, radiant heating, Smart Home System & 2-5-10 NHW. Just steps from Trafalgar Elementary, park & transit. 5 mins drive to Arbutus shopping centre, Arbutus Club, Prince of Wales Secondary, York House, Little Flower Academy & Shaughnessy Elementary. Quick access to the Broadway corridor with any services/shops, UBC, beach parks, Kerrisdale Village etc.
Taxes (2020): $13,109.80
Amenities
Features
Site Influences
MLS® # | R2527045 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2020 |
Fin. Floor Area | 4133 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 13110 / 2020 |
Lot Area | 6100 sqft |
Lot Dimensions | 50.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Single,Garage; Triple |
Parking Total/Covered | 4 / 4 |
Parking Access | Lane |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'6 x 12'2 |
Main | Dining Room | 12' x 10' |
Main | Family Room | 11'8 x 14'6 |
Main | Kitchen | 18'8 x 13'10 |
Main | Wok Kitchen | 5'4 x 8' |
Main | Office | 13'1 x 8'10 |
Above | Master Bedroom | 16'8 x 13'11 |
Above | Bedroom | 10'3 x 9'4 |
Above | Bedroom | 10'4 x 9' |
Above | Bedroom | 11'2 x 9' |
Bsmt | Recreation Room | 19'10 x 20'8 |
Bsmt | Media Room | 14'6 x 16'10 |
Bsmt | Wine Room | 4'8 x 8'3 |
Bsmt | Bedroom | 11'6 x 13'11 |
Bsmt | Bedroom | 11'8 x 11'3 |
Bsmt | Laundry | 5'6 x 7'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | Y | 3 |