Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4868 Drummond Drive, Vancouver
MLS®: R2529877
12983
Sq.Ft.
8
Baths
7
Beds
58,632
Lot SqFt
1990
Built
$0.00
Maint. fees
The best location: Drummond Drive in Point Grey neighbourhood! A park-like estate of approx. 58630 sqft with professionally landscaped garden, outdoor tennis court, indoor swimming pool, video monitored gate, wide interlocking circular driveway etc. Top school catchment: Lord Byng Secondary, Queen Mary Elementary, University Hill Elementary & West Point Grey Academy. Within minutes from Locarno Beach, Jericho & Spanish Park, UBC Campus, St. George's, University Golf Club, West 4th shopping etc.
Taxes (2020): $97,837.70
Amenities
Garden
Pool; Indoor
Sauna
Steam Room
Tennis Court(s)
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Heat Recov. Vent.
Jetted Bathtub
Oven - Built In
Security System
Smoke Alarm
Swimming Pool Equip.
Wet Bar
Wine Cooler
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2529877 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1990 |
Fin. Floor Area | 12983 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 8 |
Taxes | $ 97838 / 2020 |
Lot Area | 58632 sqft |
Lot Dimensions | 198.7 × 425.1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 3 , Natural Gas |
Parking | Garage; Single,Garage; Triple,Open |
Parking Total/Covered | 10 / 4 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 20'4 x 27'7 |
Main | Living Room | 25'3 x 27'6 |
Main | Dining Room | 24'6 x 17'7 |
Main | Family Room | 17'4 x 22'8 |
Main | Kitchen | 18'5 x 15'7 |
Main | Eating Area | 12'7 x 17'1 |
Main | Office | 19'3 x 15'1 |
Main | Bedroom | 14'4 x 15'5 |
Main | Sauna | 8'1 x 7'4 |
Main | Laundry | 13'9 x 9' |
Above | Master Bedroom | 27'5 x 31'3 |
Above | Bedroom | 15'4 x 15'3 |
Above | Bedroom | 17'5 x 15'3 |
Above | Bedroom | 19'5 x 15'3 |
Above | Bedroom | 24'4 x 27'5 |
Bsmt | Recreation Room | 25'7 x 27'4 |
Bsmt | Wine Room | 20'7 x 9'8 |
Bsmt | Bedroom | 12'6 x 17'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 2 |
Main | N | 2 |
Main | N | 3 |
Above | Y | 5 |
Above | N | 4 |
Above | N | 5 |
Bsmt | N | 3 |