Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6907 Angus Drive, Vancouver
MLS®: R2533373
5288
Sq.Ft.
6
Baths
6
Beds
8,250
Lot SqFt
2019
Built
$0.00
Maint. fees
Virtual Tour
Gorgeous custom built character home in South Granville features almost 5200 sqft of luxurious living space, exquisite craftsmanship & fixtures, hardwood & tile flooring thru-out, gourmet kitchen is equipped with island & high-end appliances Miele. 4 spacious bedrooms upstairs. Basement features large recreation room with wine bar & wine cooler (with temperature control system), media room, steam/sauna rm & 2 bdrms. A/C, radiant heat, HRV, security system etc. School nearby: Maple Grove Elementary & Magee Secondary. Quick access to golf clubs, beach parks, UBC, top schools, Richmond & much more. Open Mar 7 Sun 2-4pm.
Taxes (2020): $24,574.80
Amenities
In Suite Laundry
Sauna
Steam Room
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Heat Recov. Vent.
Oven - Built In
Security System
Smoke Alarm
Wet Bar
Wine Cooler
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2533373 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 5288 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 24575 / 2020 |
Lot Area | 8250 sqft |
Lot Dimensions | 66.00 × 125 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Brick,Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'9 x 12'11 |
Main | Living Room | 15'5 x 11'2 |
Main | Dining Room | 15'5 x 10' |
Main | Office | 13'10 x 9'7 |
Main | Family Room | 13'5 x 13'9 |
Main | Nook | 7'5 x 16'9 |
Main | Kitchen | 12' x 16' |
Main | Wok Kitchen | 6'5 x 10' |
Main | Storage | 7'3 x 5'1 |
Main | Mud Room | 6' x 6'4 |
Above | Master Bedroom | 18'10 x 13'9 |
Above | Bedroom | 14'9 x 10'6 |
Above | Bedroom | 12'10 x 10'3 |
Above | Bedroom | 12'4 x 10'5 |
Bsmt | Recreation Room | 25'1 x 20'7 |
Bsmt | Media Room | 20'1 x 15'8 |
Bsmt | Bar Room | 6'7 x 11'8 |
Bsmt | Wine Room | 10'1 x 11'2 |
Bsmt | Bedroom | 15'8 x 12'8 |
Bsmt | Bedroom | 11'7 x 12'6 |
Bsmt | Laundry | 9'5 x 12'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |