Mortgage Calculator
4588 NW Marine Drive, Vancouver
Incredible BREATHTAKING VIEW OF NORTH SHORE, OCEAN, CITY & MOUNTAINS!! This luxurious Chateau, close to beach and perfectly designed by award-winning architect Loy Leyland. When you enter this home, you can see a mix of Chinese and Modern style. Excellent attention to every detail with the finest craftsmanship & finishings. Almost all rooms have views! Chef's kitchen is equipped with Sub-Zero appliances. 3 bdrms & den upstairs. Basement features 3 bdrms, recreation, media & sauna. ALSO can enjoy outdoor entertaining and views at the same time from the rooftop deck. Just steps away from beach & park. Quick access to UBC, Kitsilano's W 4th shopping street where you can find restaurants/services/banks, Downtown etc. This warm contemporary home with views you are looking for! Open Sat 2-4
Taxes (2020): $53,022.24
Amenities
Features
Site Influences
MLS® # | R2542776 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2015 |
Fin. Floor Area | 6008 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 53022 / 2020 |
Lot Area | 10080 sqft |
Lot Dimensions | 60.00 × 168 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple,Open |
Parking Total/Covered | 5 / 3 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 15' x 12' |
Main | Living Room | 17' x 14' |
Main | Dining Room | 14'6 x 10' |
Main | Family Room | 10'8 x 10' |
Main | Kitchen | 16' x 10'8 |
Main | Wok Kitchen | 9'8 x 6' |
Main | Office | 11' x 10' |
Main | Mud Room | 6' x 6' |
Above | Master Bedroom | 23'8 x 13' |
Above | Walk-In Closet | 15' x 9' |
Above | Bedroom | 15' x 11'5 |
Above | Bedroom | 11'6 x 11'5 |
Above | Den | 13' x 8' |
Below | Recreation Room | 23' x 18' |
Below | Media Room | 16'8 x 14' |
Below | Bedroom | 12'9 x 9' |
Below | Bedroom | 10'4 x 9'4 |
Below | Bedroom | 12'9 x 9' |
Below | Sauna | 9' x 5'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Below | Y | 4 |
Below | Y | 3 |
Below | N | 3 |