Mortgage Calculator
4768 Osler Street, Vancouver
Impressive West-coast style home in prestigious Shaughnessy, offers 3856 sf of luxurious space on a 6000 sf beautifully landscaped yard, exterior walls made by nature cedar hardwood/stucco, all window frames by nature cedar wood, solid oak hardwood flooring, Miele appliances in main & wok kitchen. 3 bdrsm up all w/ensuites. Basement boasts recreation area w/ designer wine bar, media room, 2 berms & laundry. Built-in sound system, air conditioning, HRV, Nest smart control system, 3-car garage, NHW etc. Just steps from transit & Eric Hamber Secondary. Quick access to top schools, Oakridge shopping, Queen Elizabeth Park, Cambie Village, Skytrain etc. Open House apr 24, 2-4pm and viewing by appointment
Taxes (2020): $12,596.10
Amenities
Features
Site Influences
MLS® # | R2549602 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 3856 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 12596 / 2020 |
Lot Area | 6000 sqft |
Lot Dimensions | 50.00 × 120 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple,Open |
Parking Total/Covered | 3 / 3 |
Parking Access | Lane |
Exterior Finish | Brick,Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 9'3 x 8'10 |
Main | Living Room | 13'11 x 10'2 |
Main | Dining Room | 13'11 x 8'7 |
Main | Office | 9'4 x 8'8 |
Main | Family Room | 18'2 x 14'9 |
Main | Kitchen | 12'10 x 14'3 |
Main | Wok Kitchen | 8' x 5'6 |
Main | Nook | 7' x 14'1 |
Above | Master Bedroom | 13' x 12'6 |
Above | Bedroom | 13'11 x 10' |
Above | Bedroom | 11'11 x 9'5 |
Bsmt | Recreation Room | 17'10 x 21'5 |
Bsmt | Media Room | 13'4 x 20'3 |
Bsmt | Bedroom | 8'11 x 8'11 |
Bsmt | Bedroom | 10'11 x 12'2 |
Bsmt | Laundry | 5'11 x 8'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Bsmt | N | 3 |
Bsmt | N | 2 |