Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7062 Osler Street, Vancouver
MLS®: R2557991
1938
Sq.Ft.
3
Baths
4
Beds
8,213
Lot SqFt
1952
Built
$0.00
Maint. fees
Virtual Tour
Prime property in South Granville where is located with a short walking distance to Sir Winston Churchill Secondary & Laurier Elementary. This lot is 93.33 x 88 for a total of 8213 sq ft., private south/west facing lot is surrounded by mature garden. Plenty of sunshine & natural lighting all year round. It is still livable. Perfect for move in & build your new dream home (RS-1 zoning), hold or rent etc. Quick access to Oakridge shopping, golf course, Langara college, Oakridge community centre, Canadian Line skytrain, Osler elementary, King David High School & much more. Open house Apr 10, 2-4pm call for appointment only.
Taxes (2020): $10,030.60
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Golf Course Nearby
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2557991 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 4 Level Split |
Year Built | 1952 |
Fin. Floor Area | 1938 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 10031 / 2020 |
Lot Area | 8213 sqft |
Lot Dimensions | 93.30 × 88 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Partly Finished |
Roof | Torch-On |
Floor Finish | Laminate, Tile, Vinyl/Linoleum |
Fireplace | 1 , Wood |
Parking | Add. Parking Avail.,Carport; Single,Open |
Parking Total/Covered | 3 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12' x 4'1 |
Main | Living Room | 16' x 15'6 |
Main | Dining Room | 11'7 x 9'8 |
Main | Kitchen | 11'1 x 11'6 |
Main | Den | 12' x 11'2 |
Above | Master Bedroom | 16'5 x 11'7 |
Above | Bedroom | 11'7 x 9'8 |
Above | Bedroom | 13'5 x 11' |
Below | Bedroom | 13' x 9'6 |
Below | Workshop | 13'1 x 9' |
Below | Laundry | 9' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |