Mortgage Calculator
868 W 69th Avenue, Vancouver
This 5-bedrooms house located in a 33*105.5 lot with 2243 sq ft living area. Main floor features living room, dining room, kitchen, eating area & 1 bdrm. Master ensuited bdrm & 2 bedrooms upstairs. Downstairs features recreation room & 1 suite with own entrance, perfect for a mortgage helper. Double garage and additional parking out at front. SW Marine Drive easy access to Oakridge shopping centre, Richmond & Skytrain. Located on the southern edge of the city of Vancouver, immediately northeast of YVR. Access to 3 bridges a bustling gateway to Vancouver from the south. School Catchment: Sir Wilfrid Laurier Elementary & Sir Winston Churchill Secondary. Great to live in, or build dream house or duplex!
Taxes (2020): $6,102.92
Features
Site Influences
MLS® # | R2561134 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1989 |
Fin. Floor Area | 2243 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 6103 / 2020 |
Lot Area | 3482 sqft |
Lot Dimensions | 33.00 × 105.5 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'7 x 14' |
Main | Dining Room | 11'8 x 8'6 |
Main | Bedroom | 9' x 8' |
Main | Kitchen | 11'7 x 11'6 |
Above | Master Bedroom | 15'2 x 10'4 |
Above | Bedroom | 13'9 x 9'2 |
Above | Bedroom | 11'9 x 9'6 |
Bsmt | Recreation Room | 10'8 x 8'3 |
Bsmt | Bedroom | 10' x 10' |
Bsmt | Laundry | 6' x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | N | 3 |
Bsmt | N | 3 |